Race Points (best 2 of 2)
2wd Open Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRYANT CARLSON 2 [2,0,0,0,...] N/A 1 : 35/3:45.858 1 : 35/3:42.217
2 PETER NIELSON 4 [0,2,0,0,...] N/A 2 : 33/3:58.507 2 : 34/3:48.529
3 KYLE JOHNSON 5 [1,0,0,1,...] N/A 1 : 35/3:55.541 4 : 25/2:49.294
3 TRAVIS SCHREVEN 5 [1,0,0,1,...] N/A 4 : 0/0.000 1 : 35/3:48.539
5 TYLER CLARK 6 [0,1,0,1,...] N/A 4 : 0/0.000 2 : 34/3:50.868
6 CRAIG PETERSON 6 [0,0,2,0,...] N/A 3 : 12/1:42.000 3 : 30/3:59.189
6 BRUCE FORRESTER 6 [0,0,2,0,...] N/A 3 : 31/3:57.448 3 : 30/3:47.232
8 ERIK ZIMMERMAN 7 [0,1,0,0,...] N/A 2 : 31/3:51.425 5 : 1/10.857
9 JP BROWN 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 24/3:10.877
360 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER JONES 2 [2,0,0,0,...] N/A 1 : 30/3:13.981 1 : 30/3:07.377
2 DICK REECE 3 [1,1,0,0,...] N/A 1 : 30/3:16.755 2 : 30/3:08.156
2 ANTHONY LAMMERS 3 [1,1,0,0,...] N/A 2 : 30/3:21.734 1 : 30/3:13.107
4 TYLER CLARK 4 [1,0,1,0,...] N/A 1 : 30/3:15.722 3 : 30/3:09.710
5 JOSH GATES 4 [0,2,0,0,...] N/A 2 : 29/3:26.598 2 : 29/3:13.800
6 TRAVIS SCHREVEN 5 [1,0,0,1,...] N/A 1 : 30/3:16.680 4 : 30/3:13.215
6 KENNY BACUS 5 [1,0,0,1,...] N/A 4 : 26/3:17.094 1 : 30/3:28.078
6 ERIK ZIMMERMAN 5 [1,0,0,1,...] N/A 4 : 29/3:19.959 1 : 30/3:21.105
9 GUY MORRISSEY 6 [1,0,0,0,...] N/A 1 : 30/3:20.113 5 : 29/3:09.156
10 BRYAN MYERS 6 [0,1,0,1,...] N/A 2 : 29/3:18.316 4 : 28/3:19.493
10 ANDREW CHONG 6 [0,1,0,1,...] N/A 4 : 27/3:16.881 2 : 30/3:26.924
12 DAVID CRUISE-HOLLOWAY 6 [0,0,2,0,...] N/A 3 : 27/3:17.786 3 : 26/3:21.316
12 KEVIN CHRISTENSEN 6 [0,0,2,0,...] N/A 3 : 29/3:18.152 3 : 29/3:17.116
14 GARY SIMMONS 7 [1,0,0,0,...] N/A 6 : 24/3:21.601 1 : 30/3:25.682
15 BRUCE FORRESTER 7 [0,1,0,0,...] N/A 5 : 27/3:15.965 2 : 30/3:32.617
15 TYLER KETCHUM 7 [0,1,0,0,...] N/A 2 : 27/3:17.184 5 : 27/3:20.220
17 BRETT WILSON 8 [0,1,0,0,...] N/A 2 : 30/3:19.258 6 : 29/3:12.743
17 WOODY GARWOOD 8 [0,1,0,0,...] N/A 6 : 0/0.000 2 : 29/3:30.233
19 NICK HANDLY 8 [0,0,1,0,...] N/A 5 : 23/3:16.584 3 : 25/3:26.445
19 LANE SUNDHOLM 8 [0,0,1,0,...] N/A 3 : 28/3:21.959 5 : 19/2:19.967
19 RANDY CHONG 8 [0,0,1,0,...] N/A 5 : 25/3:18.935 3 : 28/3:31.706
22 SHANE SMITH 8 [0,0,0,2,...] N/A 4 : 27/3:22.481 4 : 26/3:21.615
22 LANCE SARGENT 8 [0,0,0,2,...] N/A 4 : 24/3:22.617 4 : 28/3:32.965
24 ZACH LALONE 9 [0,0,1,0,...] N/A 3 : 26/3:21.038 6 : 16/3:04.073
24 DAVID KERNER 9 [0,0,1,0,...] N/A 3 : 28/3:17.452 6 : 25/3:30.877
26 TOM PETERSON 10 [0,0,0,1,...] N/A 6 : 4/44.249 4 : 25/3:27.660
27 SCOTT DYCHE 10 [0,0,0,0,...] N/A 5 : 24/3:26.221 5 : 27/3:33.512
28 STEVEN GILLESPIE 11 [0,0,0,0,...] N/A 5 : 24/3:23.782 6 : 23/3:29.367
28 DAN MYERS 11 [0,0,0,0,...] N/A 6 : 26/3:19.830 5 : 25/3:28.039
410 Sprint Car
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLIN BRANCH 2 [2,0,0,0,...] N/A 1 : 35/3:30.362 1 : 35/3:26.031
2 ERIK ZIMMERMAN 3 [1,1,0,0,...] N/A 2 : 33/3:32.857 1 : 35/3:34.087
2 BRYANT CARLSON 3 [1,1,0,0,...] N/A 1 : 35/3:27.619 2 : 35/3:28.398
4 TRAVIS SCHREVEN 5 [1,0,0,1,...] N/A 1 : 35/3:44.448 4 : 32/3:27.328
4 GUY MORRISSEY 5 [1,0,0,1,...] N/A 4 : 31/3:32.705 1 : 35/3:39.214
6 DICK REECE 5 [0,1,1,0,...] N/A 2 : 34/3:33.512 3 : 33/3:30.393
6 BRETT WILSON 5 [0,1,1,0,...] N/A 3 : 33/3:34.491 2 : 34/3:36.813
8 KYLE JOHNSON 7 [0,1,0,0,...] N/A 2 : 35/3:49.304 5 : 32/3:29.428
8 TYLER CLARK 7 [0,1,0,0,...] N/A 5 : 30/3:35.072 2 : 35/3:45.349
10 PETER NIELSON 7 [0,0,1,1,...] N/A 4 : 32/3:44.868 3 : 33/3:40.133
10 DAVID KERNER 7 [0,0,1,1,...] N/A 4 : 27/3:29.578 3 : 31/3:44.293
10 ZACH LALONE 7 [0,0,1,1,...] N/A 3 : 29/3:39.927 4 : 31/3:38.261
13 JOSH GATES 8 [0,0,1,0,...] N/A 3 : 33/3:48.878 5 : 29/3:35.266
14 KYLE CLARK 9 [0,0,0,1,...] N/A 5 : 32/3:46.717 4 : 31/3:46.225
15 KEVIN CHRISTENSEN 10 [0,0,0,0,...] N/A 5 : 26/3:39.106 5 : 1/10.076
4wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON ENGBAUM 3 [1,1,0,0,...] N/A 1 : 30/3:41.376 2 : 29/3:33.881
1 SHAUN GOODMAN 3 [1,1,0,0,...] N/A 2 : 30/3:47.934 1 : 30/3:31.103
3 MICHAEL FRITZ 6 [0,0,2,0,...] N/A 3 : 25/3:46.828 3 : 28/3:33.086
4 ESTEBAN FRITZ 9 [0,0,0,1,...] N/A 5 : 12/1:56.200 4 : 26/3:37.902
4 EDDIE CASTILLO 9 [0,0,0,1,...] N/A 4 : 19/3:41.843 5 : 23/3:37.635
6 TRAVIS FAUST 12 [0,0,0,0,...] N/A 6 : 6/1:06.713 6 : 22/3:34.123
Rally Roval
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JP BROWN 4 [1,0,1,0,...] N/A 3 : 15/4:43.633 1 : 15/4:29.997
2 SHAUN GOODMAN 4 [0,2,0,0,...] N/A 2 : 15/4:42.817 2 : 15/4:40.968
3 SHANE SMITH 5 [1,0,0,1,...] N/A 1 : 15/4:40.050 4 : 15/4:48.320
4 CASEY KETCHUM 9 [0,0,1,0,...] N/A 6 : 14/4:56.883 3 : 15/4:47.180
5 KEVIN CHRISTENSEN 9 [0,0,0,1,...] N/A 4 : 15/4:43.785 5 : 14/4:34.151
6 CHRIS ERICKSON 13 [0,0,0,0,...] N/A 5 : 14/4:49.353 8 : 13/4:45.847
7 TOM PETERSON 13 [0,0,0,0,...] N/A 7 : 13/4:44.198 6 : 14/4:36.138
8 TYLER KETCHUM 16 [0,0,0,0,...] N/A 9 : 12/4:44.500 7 : 14/4:48.077
9 ESTEBAN FRITZ 18 [0,0,0,0,...] N/A 8 : 13/5:10.907 10 : 0/0.000
10 TRAVIS FAUST 19 [0,0,0,0,...] N/A 10 : 12/5:00.334 9 : 12/4:45.179
Rookie Oval
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROBERT SWEENEY 3 [1,1,0,0,...] N/A 1 : 25/3:33.247 2 : 24/3:26.644
1 KIRK ZIMMERMAN 3 [1,1,0,0,...] N/A 2 : 25/3:14.792 1 : 25/3:19.680
3 ESTEBAN FRITZ 4 [1,0,1,0,...] N/A 1 : 25/3:12.156 3 : 23/3:22.874
4 MICHAEL FRITZ 5 [1,0,0,1,...] N/A 4 : 23/3:16.674 1 : 25/3:19.207
4 KELLY MCARTHUR 5 [1,0,0,1,...] N/A 1 : 25/3:54.640 4 : 22/3:20.064
4 DJ ODELL 5 [1,0,0,1,...] N/A 4 : 21/3:41.490 1 : 25/3:43.131
7 TRAVIS FAUST 5 [0,1,1,0,...] N/A 3 : 23/3:13.753 2 : 23/3:21.027
8 JAMES ROSE 6 [0,1,0,1,...] N/A 2 : 24/4:03.743 4 : 21/3:30.941
9 ELI ROSE 6 [0,0,2,0,...] N/A 3 : 24/3:40.213 3 : 22/3:24.934
10 TRAVIS HAEGELE 7 [0,1,0,0,...] N/A 5 : 20/3:24.654 2 : 22/3:53.802
10 OKO 7 [0,1,0,0,...] N/A 2 : 24/3:35.855 5 : 22/3:22.667
12 EDDIE CASTILLO 8 [0,0,1,0,...] N/A 3 : 23/4:03.977 5 : 15/3:39.713
12 GRANT ERICKSON 8 [0,0,1,0,...] N/A 5 : 16/3:36.908 3 : 17/3:53.417
14 CASEY FLYNN 8 [0,0,0,2,...] N/A 4 : 22/4:15.122 4 : 0/0.000
15 KAYSON SARGENT 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 0/0.000
Sc Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PETER NIELSON 2 [2,0,0,0,...] N/A 1 : 30/3:33.865 1 : 30/3:28.362
2 CASEY KETCHUM 6 [0,1,0,1,...] N/A 4 : 25/3:39.721 2 : 26/3:29.254
3 CHRIS ERICKSON 6 [0,0,2,0,...] N/A 3 : 25/3:36.721 3 : 26/3:31.070
4 TYLER KETCHUM 7 [0,1,0,0,...] N/A 2 : 26/3:39.615 5 : 0/0.000
5 NICK HANDLY 9 [0,0,0,1,...] N/A 5 : 24/3:36.292 4 : 5/43.863
Slash Super Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOE MYERS 2 [2,0,0,0,...] N/A 1 : 25/2:53.929 1 : 25/2:55.481
2 JASON ENGBAUM 4 [1,0,1,0,...] N/A 3 : 25/2:58.935 1 : 25/2:54.601
2 GUY MORRISSEY 4 [1,0,1,0,...] N/A 1 : 25/3:06.192 3 : 24/3:00.264
4 ANTHONY LAMMERS 4 [0,2,0,0,...] N/A 2 : 25/3:09.397 2 : 25/3:01.396
4 PETER NIELSON 4 [0,2,0,0,...] N/A 2 : 25/2:57.131 2 : 24/2:58.741
6 TYLER JONES 5 [1,0,0,1,...] N/A 1 : 25/3:02.127 4 : 23/2:56.883
6 BRYAN MYERS 5 [1,0,0,1,...] N/A 4 : 22/3:06.416 1 : 25/3:06.055
8 TRENTON MORIARITY 5 [0,1,1,0,...] N/A 2 : 24/3:03.242 3 : 24/2:58.487
9 LANE SUNDHOLM 6 [1,0,0,0,...] N/A 1 : 25/3:05.094 5 : 21/2:59.814
10 GARY SIMMONS 6 [0,1,0,1,...] N/A 4 : 23/2:57.624 2 : 25/3:07.749
11 WOODY GARWOOD 7 [1,0,0,0,...] N/A 6 : 20/2:54.306 1 : 25/3:15.783
12 TYLER KETCHUM 7 [0,1,0,0,...] N/A 5 : 5/1:05.273 2 : 25/3:23.282
13 CHRIS ERICKSON 7 [0,0,1,1,...] N/A 4 : 22/3:10.083 3 : 24/3:12.554
13 JEFF DAVIS 7 [0,0,1,1,...] N/A 3 : 23/3:10.270 4 : 22/2:54.689
15 CORY ROSS 8 [0,1,0,0,...] N/A 2 : 25/3:09.163 6 : 0/0.000
16 JP BROWN 8 [0,0,1,0,...] N/A 3 : 23/3:06.524 5 : 22/3:00.968
17 ESTEBAN FRITZ 9 [0,0,1,0,...] N/A 3 : 23/3:06.009 6 : 19/2:55.082
17 MICHAEL FRITZ 9 [0,0,1,0,...] N/A 6 : 13/1:53.238 3 : 24/3:22.836
19 SHAUN GOODMAN 9 [0,0,0,1,...] N/A 5 : 21/2:58.460 4 : 23/3:09.077
20 JOSH KEOLKER 10 [0,0,0,1,...] N/A 6 : 4/43.160 4 : 23/3:19.666
20 ANDREW CHONG 10 [0,0,0,1,...] N/A 4 : 21/3:07.997 6 : 21/3:07.897
22 CASEY KETCHUM 10 [0,0,0,0,...] N/A 5 : 21/3:08.125 5 : 22/3:21.359
22 PARKER BAHNER 10 [0,0,0,0,...] N/A 5 : 22/3:10.147 5 : 23/3:10.960
24 KYLE CLARK 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 10/1:22.640
Street Stock/ Sr10
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LANE SUNDHOLM 3 [1,1,0,0,...] N/A 2 : 30/3:52.770 1 : 30/3:38.546
2 JASON ENGBAUM 4 [1,0,1,0,...] N/A 1 : 30/3:51.109 3 : 29/3:39.655
3 JEFF DAVIS 5 [0,1,1,0,...] N/A 3 : 29/3:59.179 2 : 30/3:41.874
4 BRYAN MYERS 6 [1,0,0,0,...] N/A 1 : 30/3:50.340 5 : 28/3:42.133
4 SCOTT DYCHE 6 [1,0,0,0,...] N/A 5 : 26/3:54.668 1 : 30/3:58.360
6 TOM PETERSON 6 [0,1,0,1,...] N/A 4 : 28/3:57.738 2 : 30/3:59.747
6 WOODY GARWOOD 6 [0,1,0,1,...] N/A 2 : 30/3:52.926 4 : 29/3:42.850
8 STEVEN GILLESPIE 7 [0,0,1,1,...] N/A 4 : 27/3:50.675 3 : 28/4:02.392
9 CORY ROSS 8 [0,0,1,0,...] N/A 3 : 28/3:57.007 5 : 0/0.000
10 GAVIN DYCHE 9 [0,0,0,1,...] N/A 5 : 22/4:01.740 4 : 8/4:08.864
Wingless Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLIN BRANCH 2 [2,0,0,0,...] N/A 1 : 30/3:19.717 1 : 30/3:17.039
2 GUY MORRISSEY 5 [0,1,1,0,...] N/A 3 : 28/3:25.539 2 : 28/3:22.215
3 ERIK ZIMMERMAN 8 [0,0,0,2,...] N/A 4 : 27/3:20.106 4 : 26/3:18.948
4 TYLER CLARK 9 [0,1,0,0,...] N/A 2 : 29/3:23.718 7 : 1/10.931
5 DEAN GOODRIDGE 10 [0,0,1,0,...] N/A 7 : 0/0.000 3 : 26/3:18.851
6 GARY SIMMONS 11 [0,0,0,0,...] N/A 6 : 22/2:54.550 5 : 26/3:20.129
6 CRAIG PETERSON 11 [0,0,0,0,...] N/A 5 : 25/3:25.447 6 : 25/3:19.514
close X