Overall Final Ranking
2wd Open Latemodel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DICK REECE [1] 45/4:21.234 A Main
2 BRYANT CARLSON [2] 45/4:26.053 A Main
3 RICHARD ORR [3] 42/4:30.262 A Main
4 RON BOLLES [4] 41/4:22.382 A Main
5 KYLE JOHNSON [5] 41/4:24.690 A Main
6 BRIAN CLINE [6] 40/4:24.098 A Main
7 RICK BOUNDS [7] 40/4:24.862 A Main
8 ERIK ZIMMERMAN [8] 39/4:25.519 A Main
9 TRAVIS COOLEY [3] 28/3:06.510 (DNF) B Main
10 JASON WALTERS [4] 28/3:10.085 B Main
11 SHAUN BIGLIN [5] 28/3:11.806 B Main
12 BRUCE FORRESTER [6] 28/3:13.724 B Main
13 BILLY COATES [7] 27/3:09.941 (DNF) B Main
14 BRUCE WEAVER [8] 0/0.000 (DNS) B Main
305 Sprint Car
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF DAVIS [1] 40/4:10.944 A Main
2 BRAD CURTIS [2] 39/4:14.994 A Main
3 JAKE AUSTIN [3] 38/4:11.927 A Main
4 KENNY BACUS [4] 38/4:13.155 A Main
5 CHRIS BROSTROM [5] 38/4:13.928 A Main
6 CORY ROSS [6] 38/4:14.719 A Main
7 DAN MYERS [7] 35/4:12.682 A Main
8 ROBERT MARSHALL [8] 34/4:14.354 A Main
9 TIM EVANS [3] 14/1:42.751 B Main
10 BRUCE FORRESTER [4] 14/1:43.632 B Main
11 RON MCBRIDE [5] 14/1:44.578 B Main
12 JEFF GRAY [6] 14/1:45.269 B Main
13 KELLY MCARTHUR [7] 14/1:46.002 B Main
14 EDDIE CASTILLO [8] 12/1:40.190 B Main
15 ESTEBAN FRITZ [3] 15/1:44.147 C Main
16 LUKE COATES [4] 15/1:47.368 C Main
17 CHRIS BURNSIDE [5] 13/1:47.522 C Main
18 KAYSON SARGENT [6] 0/0.000 (DNS) C Main
19 DEAN GOODRIDGE [7] 0/0.000 (DNS) C Main
360 Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF DAVIS [1] 40/3:53.686 A Main
2 KYLE JOHNSON [2] 40/3:54.637 A Main
3 JAKE AUSTIN [3] 40/3:57.286 A Main
4 TYLER CLARK [4] 40/3:58.129 A Main
5 RICHARD ORR [5] 40/3:58.521 A Main
6 BRAD CURTIS [6] 39/3:55.252 A Main
7 TYLER JONES [7] 9/1:04.470 (DNF) A Main
8 ERIK ZIMMERMAN [8] 6/45.912 (DNF) A Main
9 ALLAN COUCH [3] 19/2:03.386 B Main
10 RON MCBRIDE [4] 19/2:04.632 B Main
11 CORY ROSS [5] 18/2:05.489 B Main
12 KEVIN CHRISTENSEN [6] 17/2:03.043 B Main
13 GUY MORRISSEY [7] 17/2:06.751 B Main
14 RICK BOUNDS [8] 15/2:01.235 (DNF) B Main
15 GARRETT SISK [3] 20/2:02.245 C Main
16 DAVID CRUISE-HOLLOWAY [4] 19/1:57.426 C Main
17 GARY SIMMONS [5] 18/1:59.872 C Main
18 KYLE PREDMORE [6] 18/2:00.123 C Main
19 BRUCE FORRESTER [7] 17/2:01.495 C Main
20 DEAN GOODRIDGE [8] 0/0.000 (DNS) C Main
21 SHANE SMITH [3] 20/2:16.964 D Main
22 RON KITCHENER [4] 19/2:14.285 D Main
23 STEVEN GILLESPIE [5] 14/1:37.276 (DNF) D Main
24 ANDREW CHONG [6] 11/1:22.069 (DNF) D Main
25 CHANCE OVERHOLT [7] 5/39.713 (DNF) D Main
26 CHAD MILNER [2] 20/2:22.305 E Main
27 TOM PETERSON [3] 20/2:24.306 E Main
28 JEFF GRAY [4] 18/2:21.776 E Main
29 DAN MYERS [5] 10/2:08.925 (DNF) E Main
30 THOMAS RICHARDSON [6] 0/0.000 (DNS) E Main
410 Sprint Car
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN CLINE [1] 45/4:09.345 A Main
2 DICK REECE [2] 44/4:09.978 A Main
3 BRYANT CARLSON [3] 44/4:10.169 A Main
4 KYLE JOHNSON [4] 44/4:13.977 A Main
5 RICHARD ORR [5] 43/4:09.658 A Main
6 ERIK ZIMMERMAN [6] 42/4:14.494 A Main
7 THOMAS RICHARDSON [7] 38/4:14.402 A Main
8 CHANCE OVERHOLT [8] 11/1:20.593 (DNF) A Main
9 TYLER CLARK [3] 29/2:56.819 B Main
10 JOSH GATES [4] 29/2:57.694 B Main
11 BRYAN MYERS [5] 26/2:57.880 B Main
12 SHANE SMITH [6] 26/2:58.850 B Main
13 STEVEN GILLESPIE [7] 14/1:33.274 (DNF) B Main
14 JASON WALTERS [3] 28/3:13.276 C Main
15 CHAD MILNER [4] 28/3:13.719 C Main
16 GARRETT SISK [5] 28/3:16.616 C Main
Dirt Midget
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEVIN CHRISTENSEN [1] 40/4:23.075 A Main
2 CHRIS BROSTROM [2] 40/4:23.597 A Main
3 RICK BOUNDS [3] 40/4:24.394 A Main
4 ALLAN COUCH [4] 40/4:25.070 A Main
5 ERIK ZIMMERMAN [5] 40/4:25.924 A Main
6 JASON WALTERS [6] 39/4:28.346 A Main
7 BRYANT CARLSON [7] 20/2:13.768 (DNF) A Main
8 GARY SIMMONS [8] 16/2:09.840 (DNF) A Main
9 TOBY JENKINS [3] 19/2:18.552 B Main
10 LANE SUNDHOLM [4] 18/2:15.436 B Main
11 ANDREW CHONG [5] 18/2:17.079 B Main
12 BRAD CURTIS [6] 10/1:16.438 (DNF) B Main
13 RON BOLLES [7] 8/1:00.314 (DNF) B Main
14 BRANTLEY COOLEY [8] 7/1:02.953 (DNF) B Main
15 RON KITCHENER [9] 0/0.000 (DNS) B Main
16 KAYSON SARGENT [10] 0/0.000 (DNS) B Main
17 KEN WINDON [11] 0/0.000 (DNS) B Main
Rally Roval
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PETER NIELSON [1] 20/6:36.449 A Main
2 BEN JONES [2] 20/6:43.786 A Main
3 DARRIN STONE [3] 20/6:56.458 A Main
4 SAMUEL DELGADO [4] 19/6:38.178 A Main
5 ROBERT SWEENEY [5] 19/7:07.847 A Main
6 PERRY HUFFMAN [6] 18/6:44.060 A Main
7 ANDREW STONE [7] 16/6:43.632 A Main
8 TAYLOR SMITH [8] 15/6:41.737 A Main
Rookie Oval
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE COATES [1] 30/3:40.345 A Main
2 CHADD CHASE [2] 30/3:41.522 A Main
3 ANDREW STONE [3] 28/3:44.421 A Main
4 DAVE MEAD [4] 27/3:47.109 A Main
5 PERRY HUFFMAN [5] 27/3:47.819 A Main
6 JEREMY MAHOVLICH [6] 25/3:46.505 A Main
7 JARID HANSEN [7] 23/3:45.789 A Main
8 KYLE LARAMORE [8] 22/3:43.713 A Main
9 DARRIN STONE [3] 14/2:10.510 B Main
10 TAYLOR SMITH [4] 12/2:10.186 B Main
11 DANIEL NORRIS [5] 12/2:13.274 B Main
12 RICH DODGE [6] 11/2:06.015 B Main
13 RAELYN ENGBAUM [7] 0/0.000 (DNS) B Main
Sc Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANTLEY COOLEY [1] 40/4:35.717 A Main
2 BEN JONES [2] 40/4:37.093 A Main
3 RICK BOUNDS [3] 40/4:40.111 A Main
4 TRAVIS COOLEY [4] 40/4:41.404 A Main
5 JODY WALKER [5] 39/4:37.238 A Main
6 BRANDON NUTTER [6] 35/4:42.810 A Main
7 PETER NIELSON [7] 21/2:24.490 (DNF) A Main
8 TIM EVANS [8] 15/1:52.622 (DNF) A Main
9 CREID CHIESA [3] 19/2:30.010 B Main
10 EDDIE CASTILLO [4] 19/2:34.525 B Main
11 JEFF PLOEG [5] 18/2:35.224 B Main
12 TYSON AUSBORNE [6] 17/2:15.139 (DNF) B Main
13 DAVE MEAD [7] 16/2:31.413 B Main
Slash Super Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOBY JENKINS [1] 40/4:24.963 A Main
2 BRYANT CARLSON [2] 40/4:25.654 A Main
3 JEFF DAVIS [3] 39/4:26.244 A Main
4 PETER NIELSON [4] 39/4:28.089 A Main
5 CHADD CHASE [5] 38/4:28.040 A Main
6 BRYAN MYERS [6] 38/4:29.875 A Main
7 TRENTON MORIARITY [7] 37/4:28.462 A Main
8 ELI ROSE [8] 19/3:06.934 (DNF) A Main
9 CRAIG CHIESA [3] 20/2:21.377 B Main
10 EDDIE CASTILLO [4] 19/2:19.431 B Main
11 JAMES ROSE [5] 19/2:22.681 B Main
12 PERRY HUFFMAN [6] 18/2:21.522 B Main
13 LANE SUNDHOLM [7] 17/2:19.590 B Main
14 BRANDON NUTTER [8] 17/2:23.717 B Main
15 MICHAEL FRITZ [3] 20/2:26.207 C Main
16 CREID CHIESA [4] 20/2:29.234 C Main
17 LUKE COATES [5] 20/2:29.517 C Main
18 ANDREW STONE [6] 19/2:25.540 C Main
19 JEFF PLOEG [7] 19/2:28.336 C Main
20 SAMUEL DELGADO [8] 19/2:29.035 C Main
21 COLSON CHIESA [3] 20/2:36.500 D Main
22 BRANTLEY COOLEY [4] 19/2:28.403 D Main
23 WADE ROBERTSON [5] 19/2:29.101 D Main
24 ESTEBAN FRITZ [6] 18/2:32.813 D Main
25 GARY SIMMONS [7] 17/2:17.356 (DNF) D Main
26 BRUCE WEAVER [8] 0/0.000 (DNS) D Main
27 JEREMY MAHOVLICH [3] 22/3:11.351 E Main
28 DANIEL NORRIS [4] 20/3:05.042 E Main
29 DARRIN STONE [5] 20/3:05.915 E Main
30 TONY DEMOS [6] 20/3:08.219 E Main
31 TYSON AUSBORNE [7] 19/3:07.629 E Main
32 ROBERT SWEENEY [8] 19/3:10.230 E Main
33 TAYLOR SMITH [9] 16/3:12.841 E Main
Street Stock/ Sr10
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CRAIG PETERSON [1] 40/4:31.260 A Main
2 BRYAN MYERS [2] 39/4:31.693 A Main
3 JEFF DAVIS [3] 39/4:32.226 A Main
4 DAVID CRUISE-HOLLOWAY [4] 38/4:34.094 A Main
5 ELI ROSE [5] 37/4:37.820 A Main
6 OKO [6] 36/4:31.464 A Main
7 SAMUEL DELGADO [7] 34/4:37.075 A Main
8 MICHAEL FRITZ [8] 32/4:33.985 A Main
9 EDDIE CASTILLO [3] 18/2:34.273 B Main
10 KELLY MCARTHUR [4] 17/2:28.603 B Main
11 TOM PETERSON [5] 16/2:29.614 B Main
12 LAURYN PREDMORE [6] 16/2:35.011 B Main
Wingless Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER CLARK [1] 40/4:22.422 A Main
2 CRAIG PETERSON [2] 40/4:22.650 A Main
3 JASON WALTERS [3] 40/4:26.279 A Main
4 GUY MORRISSEY [4] 39/4:25.853 A Main
5 KEVIN CHRISTENSEN [5] 38/4:24.980 A Main
6 RON KITCHENER [6] 37/4:26.600 A Main
7 JEFF DAVIS [7] 34/4:07.411 (DNF) A Main
8 ERIK ZIMMERMAN [8] 32/3:25.022 (DNF) A Main
9 PETER NIELSON [3] 19/2:14.977 B Main
10 GARY SIMMONS [4] 19/2:19.191 B Main
11 STEVEN GILLESPIE [5] 0/0.000 (DNS) B Main
close X